struct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ErrNumber | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message | Element ALERTS is undefined in GETA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolvedname | GETA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StackTrace | coldfusion.runtime.UndefinedElementException: Element ALERTS is undefined in GETA. at coldfusion.runtime.DotResolver.resolveSplitNameInMap(DotResolver.java:143) at coldfusion.runtime.CfJspPage._resolve(CfJspPage.java:2178) at coldfusion.runtime.CfJspPage._resolveAndAutoscalarize(CfJspPage.java:2498) at coldfusion.runtime.CfJspPage._resolveAndAutoscalarize(CfJspPage.java:2488) at coldfusion.runtime.CfJspPage._resolveAndAutoscalarize(CfJspPage.java:2468) at cfsysParameter2ecfm371780801.runPage(/var/www/servers/i4a/customtags/i4a/sysParameter.cfm:121) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:254) at coldfusion.filter.CFVariablesScopeFilter.invoke(CFVariablesScopeFilter.java:56) at coldfusion.tagext.lang.ModuleTag.doStartTag(ModuleTag.java:332) at coldfusion.runtime.CfJspPage._emptyTcfTag(CfJspPage.java:3851) at cfindex2ecfm1896294479._factor17(/var/www/servers/i4a/root/htdocs/pages/index.cfm:3) at cfindex2ecfm1896294479.runPage(/var/www/servers/i4a/root/htdocs/pages/index.cfm:1) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:254) at coldfusion.tagext.lang.IncludeTag.handlePageInvoke(IncludeTag.java:743) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:573) at coldfusion.filter.CfincludeFilter.invoke(CfincludeFilter.java:65) at coldfusion.filter.IpFilter.invoke(IpFilter.java:45) at coldfusion.filter.ApplicationFilter.invoke(ApplicationFilter.java:505) at coldfusion.filter.RequestMonitorFilter.invoke(RequestMonitorFilter.java:43) at coldfusion.filter.MonitoringFilter.invoke(MonitoringFilter.java:40) at coldfusion.filter.PathFilter.invoke(PathFilter.java:153) at coldfusion.filter.ExceptionFilter.invoke(ExceptionFilter.java:94) at coldfusion.filter.ClientScopePersistenceFilter.invoke(ClientScopePersistenceFilter.java:28) at coldfusion.filter.BrowserFilter.invoke(BrowserFilter.java:38) at coldfusion.filter.NoCacheFilter.invoke(NoCacheFilter.java:60) at coldfusion.filter.GlobalsFilter.invoke(GlobalsFilter.java:38) at coldfusion.filter.DatasourceFilter.invoke(DatasourceFilter.java:22) at coldfusion.filter.CachingFilter.invoke(CachingFilter.java:62) at coldfusion.CfmServlet.service(CfmServlet.java:223) at coldfusion.bootstrap.BootstrapServlet.service(BootstrapServlet.java:89) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:231) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at coldfusion.monitor.event.MonitoringServletFilter.doFilter(MonitoringServletFilter.java:42) at coldfusion.bootstrap.BootstrapFilter.doFilter(BootstrapFilter.java:46) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at coldfusion.inspect.weinre.MobileDeviceDomInspectionFilter.doFilter(MobileDeviceDomInspectionFilter.java:121) at coldfusion.bootstrap.BootstrapFilter.doFilter(BootstrapFilter.java:46) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at org.apache.tomcat.websocket.server.WsFilter.doFilter(WsFilter.java:52) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:200) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:97) at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:544) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:143) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:81) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:78) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:359) at org.apache.coyote.ajp.AjpProcessor.service(AjpProcessor.java:552) at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:65) at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:831) at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1634) at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:49) at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149) at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624) at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61) at java.lang.Thread.run(Thread.java:748) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suppressed |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TagContext |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
element | ALERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
objectType |
|
Sustainability morphs construction DNA. February 2022 issue of Plastics Engineering is now available.
Polymers for building and construction increasingly feature recycling content. Programs that remove, recycle and reuse materials are changing the DNA of construction practices.
Subscribe or renew your subscription today at 4spe.org/subscribe.
…with Positive Plastics. The Finnish company developed an innovative sample kit that features only eco-friendly polymers. The partners understand sustainability and want to pass their knowledge onto specifiers and brand owners.
Research shows that a polycaprolactone-based PVC additive that eliminates surface defects is also an effective plasticizer. The material works as well as conventional phthalates but is nontoxic, biodegradable, and biocompatible.
As part of SPE’s 80th Anniversary, one of the many activities planned throughout 2022 is a special commemorative issue of Plastics Engineering magazine, which will be published in July/August. Part of this special issue will focus on those SPE members who are members of the same family. Fathers, mothers, children, brothers, sisters. Aunts, uncles, cousins. So – let us know if your SPE membership has been a ‘family affair!’ Give us your family info here.
In 1966, with six technical papers presented in French (and simultaneous translation offered in English), ANTEC® became an international event.
Black History Month acknowledges struggles and achievements of the past but is also meant to leverage the work of our forebears to create success in the future. SPE recognizes and celebrates Black and other underrepresented scientists, engineers, and students. Our industry, economy, and world all benefit from their talents and we honor them with appreciation.
“Black History month is a time to reflect on the journey of the black community; but to primarily celebrate all our achievements thus far. To me, this month most importantly serves as a reminder of everything I can and should be because I am the dream of Dr. Martin Luther King.”
Following the success of past Recycling and Circular Economy (RACE) Conferences, the next event, RACE-Europe, is taking place virtually February 17-18. Key focus areas include Plastics Recycling, Circular Plastics for Packaging, Advanced Recycling: Physical & Chemical, e-Waste, and more! RACE Events are produced in association with SPE, SPE India, SPE Recycling, Polymerupdate, and PWorld Technology PVT LTD.
Three SPE members have been honored as Fellow of the Society recipients for their outstanding contributions in the field of plastics engineering, science, or technology, or in the management of such activities. 2022's Fellows of the Society honorees are Dr. Alper Kiziltas, Technical Expert, Ford; William Kramer, President, US Extruders; and Dr. Keisha B. Walters, Department Head and Professor, University of Arkansas.
Did you miss SPE’s Diversity, Equity, and Inclusion in Manufacturing that took place virtually from January 27-28? Event sessions are available on-demand for purchase. If you registered but missed or want to review the event’s presentations, you can simply login using your SPE login credentials for recordings access. See and hear how top private and public companies are fostering DEI throughout their organizations.
The 2022 SPE International Polyolefins Conference, taking place February 13-16, will be a hybrid conference (both in-person and virtual) using the same Whova software platform that was used last year, which saw a registration of 750 people. The platform will enhance the in-person conference with a mobile app and will also allow virtual attendance with a web-based app or through the mobile app. The in-person conference will be held in the Galveston Convention Center in Galveston, TX., and will include over 100 papers, 50 exhibitor booths, two networking socials, and a multitude of customer/supplier meetings. There is still time to register!
On this episode of PlastChicks – The Voices of Resin – Lynzie Nebel and Mercedes Landazuri host Evan Morton, Programs and Sustainability Coordinator and PlastiVan® Educator at the SPE Foundation. They discuss plastics usage, sustainability, plastics education, consumer behavior and STEAM. Go to 4spe.org/podcasts to listen!
Know a member who is doing outstanding things in plastics or in SPE? Have you heard about or are part of a chapter that is making an impact or a difference in the industry? Let us know if you have any story ideas for SPE News! Feel free to contact Chris Barry at cbarry@4spe.org.