ALL TIMES EASTERN U.S. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
START TIME | END TIME | May 10 | May 11 | May 12 | May 13 | May 14 | |
Additive Manufacturing Moderator: Matthew Thompson |
Applied Rheology I Moderator: Mubashir Ansari |
Polymer Analysis Moderator: Greg Kamykowski |
Mold Technologies Moderator: Davide Masato |
Flexible Packaging Moderator: Paul Zerfas |
|||
Speaker | 9:00 AM | 9:30 AM | Sunil Bhandari | Gary C. Welsh | Terri Chen | Don Smith | Terry Cooper |
Large-Scale Extrusion-Based 3D Printing for Highway Culvert Rehabilitation | Styrenic Resin having Improved Extensional Viscosity for Foam and Film Applications | Thermal and Mechanical Techniques for Troubleshooting Polylactic Acid Processing Issues | History of technology evolution in mold making and manufacturing | Developments & Trends in Bioplastics Technology and Markets for Flexible, Pouch & Barrier Packaging | |||
Sponsor | 9:30 AM | 9:40 AM | |||||
Speaker | 9:40 AM | 10:10 AM | Aboutaleb "Amir" Ameli | Manojkumar Chellamuthu | Praveen Boopalachandran | Leonardo Piccolo | Mou Paul |
Effect of Carbon Fiber on the Fracture Toughness of Fused Filament Fabricated CF/ABS Composites | Evaluation of High Flow PolyEtherImide Resins Using Structure-Property-Process Relationships | Analytical Characterization of Acid Copolymers and Ionomers | Multi-Scale Modeling of the Replication of Submicron-Structures by Micro Injection Molding | Adhesive Resin Technology for Oriented Multilayer Films | |||
Sponsor | 10:10 AM | 10:20 AM | |||||
Speaker | 10:20 AM | 10:50 AM | Christian Elsner | Avraam I. Isayev | Jay Hanan | Tobias Hohlweck | Dan Ward |
Investigation and Realization of Watertight FDM Structures Made of Ultem 9085 in Pressurized Systems | Nonlinear Rheological Behavior Carbon Nanotube-filed Polypopylene Nanocomposites: Modeling and Experiment | Method to Evaluate Shrink Film Material Properties | Path-Planning Algorithm for the Automatic Generation of a Cooling Channel Layout in Injection Moulds | Optimizing Film Bending Stiffness and Coefficient of Friction for High Speed Converting | |||
Sponsor | 10:50 AM | 11:00 AM | |||||
Speaker | 11:00 AM | 11:30 AM | Austin Colon | Felix Baumgärtner | Ayatullah Elsayed | Anshal Jilka | Yong Zheng |
Fused Filament Fabrication Feedstock Characterization via In-Line Rheology | Modeling Rate Dependent PVT Behavior of Amorphous Thermoplastics Using Viscoelastic Theory | Optimization of PVDF Extrusion to Produce Electroactive Filament for FFF | Numerical investigation on the effect of heat transfer coefficient in injection molding | Optimization of Ethylene Acrylic Acid and Low Density Polyethylene Blend in Tie-Layer | |||
Sponsor | 11:30 AM | 11:40 AM | |||||
Speaker | 11:40 AM | 12:10 PM | Tyler Sequine | Yu-Ho Wen | Madhusudhan Reddy Pallaka | Davide Masato & Marco Sorgato | Lars Kraus |
Enabling Mechanically Adaptive 4D-Printing with Cellulose Nanocrystals | Viscous heating correction for shear viscosity of polymer mets in capillary rheometry | Monitoring Degradation of Nuclear Cable insulation Subjected to Sequential and Simultaneous Thermal and Radiation Aging | Outreach to international mold makers and engineers through SPE Mold Technologies Division | Optimization of double-lip cooling rings in blown film extrusion considering the Coanda-effect | |||
Break | 12:10 PM | 12:20 PM | |||||
Sponsor | 12:20 PM | 12:50 PM |
ALL TIMES EASTERN U.S. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
START TIME | END TIME | May 10 | May 11 | May 12 | May 13 | May 14 | |
Injection Molding I Moderator: Pete Grelle |
Extrusion - Single Screw Moderator: Wenyi Huang |
Composites Moderator: Shankar Srinivasan |
Automotive Moderator: Tom Pickett |
EPSDIV - Advances in Polymer Surfaces and Interfaces Moderators: Jia Wang and Rahul Sharma |
|||
Sponsor | 12:50 PM | 1:00 PM | |||||
Speaker | 1:00 PM | 1:30 PM | Khalid Alqosaibi | Christian Marschik | Franziska Bürenhaus | Fred Deans | Ammar Patel |
Experimental and Analytical Investigation of Incomplete Filling Defects During Hot Runner Based INJE | Analysis of Leakage Flow in Pressure-Generating Melt-Conveying Zones | Influence of Processing Parameters on Fiber Length Degradation During Injection Molding | Effective Antimicrobial Protection for Automotive Composite Applications | Spreading Coefficient: A Simple Tool for Predicting Failure in Adhesives | |||
Sponsor | 1:30 PM | 1:40 PM | |||||
Speaker | 1:40 PM | 2:10 PM | Felix Flachmann | Marius Dörner | Chao-Tsai Huang | Amy Langhorst | Brian Grady |
influence of Chemical Blowing Agents on the Filling Behavior of Wood-Plastic-Composite Melts | Analytical Mathematical Modelling Approach for a More Precise Description of Disperse Melting | Study on the Flow-Fiber Couling and its Influence on the Shrinkage of FRP Injection Parts | Biocarbon Hybrid Composites for High-Temperature Automotive Applications | The Use of Diblock Carbon Nanotubes to Increase Fracture Toughness at Immiscble Blend Interfaces | |||
Sponsor | 2:10 PM | 2:20 PM | |||||
Speaker | 2:20 PM | 2:50 PM | Vu Duy Sang Le | Maximilian Frank | Raveen John | Sandeep Tamrakar | Sean McDonald |
The Optimization of a Mold for Injection Molding With Conventional and Conformal Cooling Channels | Evaluation of the Distributive Mixing Quality Based on Particle Tracking and Delaunay Triangulation | Study of Mechanical and Machinability Behavior of Natural Fibre Composites | Water Absorption Behavior of Recycled PP and PA6 Composites With Fiber Reinforcement | Transparent Layered Composite for Protective Eyewear Applications | |||
Sponsor | 2:50 PM | 3:00 PM | |||||
Speaker | 3:00 PM | 3:30 PM | Davide Masato | Robert Barr | Solmaz Karamikamkar | Kyleigh Rhodes | Glendimar Molero |
Characterization of In-Mold Shrinkage Using a Multi-Variate Sensor | New Concept for Melting in Single Screw Extruders | Physical Analysis of Multifunctional Aerogels Made of Polymerized Silica Precursors With Stiff and Flexible Backbone | Optimizing Mechanical Behavior of Bisalt-Natural Fiber Hybrid Injection Molded Composites | Scratch Behavior of Polyrotaxane- Modified Poly(methylmethacrylate) |
|||
Sponsor | 3:30 PM | 3:40 PM | |||||
Speaker | 3:40 PM | 4:10 PM | Chao-Tsai Huang | Mark Spalding | Nabeel Ahmed Syed | Sassan Tarahomi | Joshua Krantz |
Investigate on the Degree of Assembly for Components in an Injection Family Mold System | Mitigating Resin Degradation via Nitrogen Inerting for Single-Screw Extruders | The Study on Replacement of Steel Cord Reinforments by Synthetic Fibers in Composite Materials | Sustainable, Strong, Light and Cost Effective Material for Structural Automotive Applications | Wetting Characteristics of Microstructures on Injection Molded Parts | |||
Sponsor | 4:10 PM | 4:20 PM | |||||
Speaker | 4:20 PM | 4:50 PM | Michael Kroeker | Alex Jordan | Jinchuan Zhao | Niclas Emrich | |
Simulative Analysis of the Filling Process in the Two-Component-GITBlow-Process on Organo Sheets | Improved Polypropylene Thermoformability Through Polyethylene Layering | Foam Injection Molded Lightweight PP Composite Foams Reinforced by Fibrillary PTFE With Outstanding | Evaluation of Polyamide Copper Hybrids for Automotive Battery Systems | ||||
Sponsor | 4:50 PM | 5:00 PM | |||||
Closing Remarks | 5:00 PM |
ALL TIMES EASTERN U.S. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
START TIME | END TIME | May 17 | May 18 | May 19 | May 20 | May 21 | |
Extrusion - Twin Screw Moderator: Amit Chaudary |
Sustainability & Recycling Moderator: TBD |
Applied Rheology II Moderator: Qian Qin |
Bioplastics and Renewable Technologies Moderator: Abhishek Ambekar |
Product Design/ Development and Failures Analysis Joint Session Moderator: TBD |
|||
Speaker | 9:00 AM | 9:30 AM | Hatice Malatyali | Matthias Hopp | Olivier Catherine | Oliver Nguon | Paul Gramann |
Reproducibility Analysis of Fiber Length Measurements During Processing With Twin Screw Extruders | Separation of Multi-Component Parts for Mechanical Recycling | Rheology and Extrusion | Crystallization Behaviour of Poly(lactic acid) with Sorbitol-type Nucleating Agent | The Most Frequent Design Flaw That Leads to part Failure | |||
Sponsor | 9:30 AM | 9:40 AM | |||||
Speaker | 9:40 AM | 10:10 AM | Laura Restrepo | John Misasi | Hailan Guo | Amirjalal Jalali | Robert Klein |
Influence of Twin Screw Configuration and Processing on Ketoprofen Dissolution in Polymer Blends | Impacts of Degraded Surface Removal on Mechanically Recycled Marine Debris | Acrylic Additive for Thermoplastics Melt Flow Enhancement |
Self-reinforced Polylactide Composites Manufactured by Melt Spunbond Technology |
Leveraging Material Failure Modes in Right-to-Succeed and FMEA Activities for Medical PD | |||
Sponsor | 10:10 AM | 10:20 AM | |||||
Speaker | 10:20 AM | 10:50 AM | Johannes Rudloff | Lexington Peterson | Samy A. Madbouly | Aboutaleb Ameli | Vikram Bhargava |
Investigation of Influences on the Melting of Polyethylene and Polystyrene in a Co-Keander | Dimensional and Mechanical Comparison of the Conventional Injection Molding Process to iMFLUX | Rheokinetics of Thermal-Induced Gelation of Liquid Polybutadiene Resin | Preparation and Characterization of Polylactic Acid-Sawdust Deep Eutectic Solvent Extracted Lignin | Designing for Six Sigma (DFSS) - A Systematic Approach to Robust Plastic Part Design | |||
Sponsor | 10:50 AM | 11:00 AM | |||||
Speaker | 11:00 AM | 11:30 AM | Ursula Stritzinger | Philipp Schaefer | Shankar Kollengodu Subramanian | Sayli Bote | Nicolas Sunderland |
Modeling Fully Intermeshing Co-Rotating Twin-Screw Extruder Kneading-Blocks: Part A. Conveying Characteristics | Increasing the Efficiency of the Continuous Depolymerization of Polystyrene | Understanding the Effect of Long Chain Branching on the Flame Properties in Polycarbonate Resins | Compostable Adhesive Formulations for Multilayer Laminates | Integration of Polycarbonate Thermoplastic in LED Lighting | |||
Sponsor | 11:30 AM | 11:40 AM | |||||
Speaker | 11:40 AM | 12:10 PM | Wolfgang Roland | Peyton Shieh | Paul Van Huffel | Mohammad Abubakar | Anja Falke |
Modeling Fully Intermeshing Co-Rotating Twin-Screw Extruder Kneading-Blocks: Part B. Power Consumption & Viscous Dissipation | Cleavable Comonomers Enable Degradable, Recyclable Thermoset Plastics | WLF Parameters and their Connection to Viscosity and Physical State | Prediction of Enzymatic Degradation of Poly-g-Caprolactone with Esterase Using a Reaction Model | Analysis of the State of the Art of Technical Drawings of Plastic Molded Parts Regarding Tolerances | |||
Break | 12:10 PM | 12:20 PM | |||||
Sponsor | 12:20 PM | 12:50 PM |
ALL TIMES EASTERN U.S. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
START TIME | END TIME | May 17 | May 18 | May 19 | May 20 | May 21 | |
EPSDIV - Tailoring Polymers for Targeted Performance Moderator: Ed Fewkes and Kat Wakabayashi |
Thermoplastic Materials & Foams Moderator: Chul Park |
Injection Molding II Moderator: Chad Ulven |
Joint Session: Composites & Building & Infrastructure Moderator: Rich Caruso |
Medical Plastics & Thermoplastic Elastomers Joint Session Moderator: Ned LeMaster |
|||
Sponsor | 12:50 PM | 1:00 PM | |||||
Speaker | 1:00 PM | 1:30 PM | Taeho Kim | Priyanka Bhat | Peng Gao | Saul Sanchez | Pierre Moulinie |
How Do We Make Biodegradable Polymer More Attractive? | Injection Moldable 5G Plastic Antenna Dipole | The Effect of Orotic Acid on the Crystallinity Development in Poly-Lactic Acid During Vibration Assi | Controlled Release of Essential Oils Using Laminar Nanoclay and Halloysite / Essential Oil Composite | Adhesion of Overmolded TPE to FR-PC/ABS: Effect of TPE Properties and Substrate Color Recipe | |||
Sponsor | 1:30 PM | 1:40 PM | |||||
Speaker | 1:40 PM | 2:10 PM | Piyapong Buahom | Sundong Kim | Fabian Ullrich | Avishek Chanda | Joanne Moody |
Modeling the Optimal Cellular Structure in Superior Insulating Microcellular and Nanocellular Foams | Extrusion Foaming of Newly Developed High-Melt-Strength Polypropylene | Effect of Strain Rate and Thermal History on the Mechanical Properties of Polycarbonate | Introduction to Possible Hybrid Veneer Composite Laminated Panels | Three Trends in Healthcare Adhesives | |||
Sponsor | 2:10 PM | 2:20 PM | |||||
Speaker | 2:20 PM | 2:50 PM | Jeffrey Jansen | Apoorva Kulkarni | Huaguang Yang | Mai Dang | Pierre Moulinie |
Comparative Creep Evaluation of Polyacetal and Polyketone Resins | Design and Engineering of Insoluble, High Performance Starch Foams via Extrusion Technology | Novel Foam Injection Molding of Polyamide / Glass Fiber (PA/GF) Composites Using Gas-Laden Pellets | A Co-Monomer Resin Matrix Design for Processing of Polymer Concrete Composites | Effect of Molding Parameters on Orientation and Tensile Properties of Polycarbonate | |||
Sponsor | 2:50 PM | 3:00 PM | |||||
Speaker | 3:00 PM | 3:30 PM | Saurav Sengupta | Sandra Romero Diez | Chao-Tsai Huang | Lyla Wei | Denis Rodrigue |
Understanding Cure, mechanical Properties of Carbon Black Composites and Immiscible Polymer Blends | In Situ Visualization of Microstructure of Polypropylene Under Shear and CO2 Pressure | Study on the Quantification of the Advancement of Core Material in Co-Injection Molding Products | In-Line Laminate Decorative Thermoplastic Composite Panel | Polypropylene/Ground Tire Rubber (PP/GTR) Composites Produced Via Rotational Molding | |||
Sponsor | 3:30 PM | 3:40 PM | |||||
Speaker | 3:40 PM | 4:10 PM | Sejin Han | Kentaro Taki | Marius Janßen | Hima Haridevan | Roberto Vazquez Fletes |
Numerical and Experimental Studies on Warpage of Flat Panel Packages | 3D Numerical Simulation and Experimental Observation of Bubble Growth and Collapse in Nitrogen-Gases | Influence of Injection Molding Parameters on the Surface Structure of Polyamide Parts | Enhanced Dispersion of Lignin in Pet Polyols for Improved Thermal Insulation of Polyurethane Foams | Effect of Rubber Surface Treatment on the Properties of Rotomolded Thermoplastic Elastomers | |||
Sponsor | 4:10 PM | 4:20 PM | |||||
Speaker | 4:20 PM | 4:50 PM | Sebastian Kammer | Chongda Wang | Demitri Shotwell | Valentina Woodcraft | |
Inline Cross-Linking Degree Measurement in Continuous Vulcanization of Rubber | Cell Dissolution in High-Pressure Foam Injection Molding: Towards a More Efficient Packing | Analysis of Injection Molding Simulation of Static Mixer Within the Runner System to Improve Melt HQ | Variability Levers in ASTM D-2863 Results for Styrenic Foams | ||||
Sponsor | 4:50 PM | 5:00 PM | |||||
Closing Remarks | 5:00 PM |
This program is provided as a service to the plastics industry. The views and opinions expressed on this or any SPE program are those of the Speaker(s) and/or the persons appearing with the Speaker(s) and do not necessarily reflect the views and opinions of Society of Plastics Engineers, Inc. (SPE) or its officials, employees or designees. To comment or to express an opposing opinion, please contact us at info@4SPE.org.
Refund Policy
No refunds will be granted. Registration may be transferred to an alternate person if requested. No transfers of registration after May 1. For registration questions or issues, contact SPE Customer Relations: +1 203.775.0471.
Copyright & Permission to Use
SPE may take photographs and audio/video recordings during the conference, pre-conference meetings and receptions that may include attendees within sessions, networking areas, exhibition areas, and other areas associated with the conference both inside and outside of the venue. By registering for this event, all attendees are providing permission for SPE to use this material at its discretion on SPE's websites, marketing materials, and publications. SPE retains ownership of copyright to all photographs and audio/video recording obtained at this event and attendees may request copies of any material in which they are included.