| Winner | 
			Amount | 
			Scholarship | 
			University | 
			Degree Program | 
			Class Level | 
		
		
		
		
			  
			Nathaniel Blackman  | 
			$2,000 | 
			Automotive & Composites Division ACCE Scholarship | 
			Baylor University | 
			Mechanical Engineering | 
			Ph.D. | 
		
		
			  
			Sai Aditya Pradeep  | 
			$2,000 | 
			Automotive & Composites Division ACCE Scholarship | 
			Clemson University | 
			Automotive Engineering (Materials & Manufacturing) | 
			Ph.D. | 
		
		
			  
			Wencai Li  | 
			$2,500 | 
			Automotive & Composites Division Dr. Jackie Rehkopf Scholarship | 
			Louisiana State University | 
			Mechanical Engineering | 
			Ph.D. | 
		
		
			  
			Harrison Crone  | 
			$3,000 | 
			Carrie Fox Solin Blow Molding Division Scholarship | 
			York College of Pennsylvania | 
			Mechanical Engineering | 
			Junior | 
		
		
			  
			Edward Fluker  | 
			$1,500 | 
			Cleveland Section Scholarship | 
			Syracuse University | 
			Chemical Engineering | 
			Freshman | 
		
		
			  
			Wyatt McGraw  | 
			$5,000 | 
			Ed Steward Extrusion Division Scholarship, Flexible Packaging Division Scholarship | 
			Shawnee State University | 
			Plastics Engineering Technology | 
			Sophomore | 
		
		
			  
			Kerry Candlen  | 
			$2,500 | 
			Flexible Packaging Division Scholarship | 
			University of Massachusetts-Lowell | 
			Plastics Engineering | 
			Senior | 
		
		
			  
			Nazar Ribalko  | 
			$2,500 | 
			Flexible Packaging Division Scholarship | 
			Rochester Institute of Technology | 
			Packaging Science | 
			Sophomore | 
		
		
			  
			Molly Teece  | 
			$3,500 | 
			Harold Giles Composites Division Scholarship | 
			University of Massachusetts-Lowell | 
			Plastics Engineering | 
			Senior | 
		
		
			  
			Pritesh Yeole  | 
			$3,500 | 
			Harold Giles Composites Division Scholarship | 
			University of Tennesee-Knoxville | 
			Mechanical Engineering | 
			Ph.D. | 
		
		
			  
			Alessandro Perego  | 
			$4,500 | 
			Irv Poston Detroit Section Scholarship, Automotive & Composites Division ACCE Scholarship | 
			University of Akron | 
			Polymer Engineering | 
			Ph.D. | 
		
		
			  
			Taylor Plekker  | 
			$1,500 | 
			Jordan Rotheiser Decorating & Assembly Scholarship | 
			Kettering University | 
			Mechanical Engineering | 
			Senior | 
		
		
			  
			Antonia Chin  | 
			$4,500 | 
			Jordan Rotheiser Decorating & Assembly Scholarship, Thermoforming Division Scholarship, Polymer Modifier & Additives Division Scholarship | 
			Kettering University | 
			Chemical Engineering | 
			Senior | 
		
		
			  
			Tianran Chen  | 
			$5,000 | 
			Lew Erwin Extrusion Division Scholarship | 
			Virginia Tech | 
			Macromoleular Science & Engineering | 
			Ph.D. | 
		
		
			  
			Sophia Hagans  | 
			$2,500 | 
			Norm Kakarala Detroit Section Scholarship | 
			University of Cincinnati | 
			Chemical Engineering | 
			Sophomore | 
		
		
			  
			Clifton Herring  | 
			$1,000 | 
			Polymer Modifier & Additives Division Scholarship | 
			University of Tennesee-Knoxville | 
			Mechanical Engineering | 
			Junior | 
		
		
			  
			Ehsan Raee  | 
			$2,000 | 
			Polymer Modifier & Additives Division Scholarship | 
			University of Akron | 
			Polymer Science | 
			Ph.D. | 
		
		
			  
			Kony Chatterjee  | 
			$2,000 | 
			Polymer Modifier & Additives Division Scholarship | 
			North Carolina State University | 
			Fiber & Polymer Science | 
			Ph.D. | 
		
		
			  
			Jiaqi Yan  | 
			$4,500 | 
			Polymer Modifier & Additives Division Scholarship, Automotive & Composites Division Dr. Jackie Rehkopf Scholarship | 
			North Carolina State University | 
			Chemical Engineering | 
			Ph.D. | 
		
		
			  
			Justin Salyers  | 
			$2,500 | 
			Robert G. Dailey Detroit Section Scholarship | 
			Shawnee State University | 
			Plastics Engineering | 
			Sophomore | 
		
		
			  
			Camille Holman  | 
			$2,500 | 
			Russell Gould Extrusion Division Scholarship | 
			Pittsburg State University | 
			Plastics Engineering Technology & Polymer Chemistry | 
			Senior | 
		
		
			  
			Samantha Thiessen  | 
			$5,250 | 
			Russell Gould Extrusion Division Scholarship, Injection Molding Division Scholarship | 
			Ferris State University | 
			Plastics Engineering Technology | 
			Junior | 
		
		
			  
			David Barry  | 
			$5,000 | 
			Russell Gould Extrusion Division Scholarship, Thermoforming Division Scholarship, Thermoplastic Elastomers Special Interest Group Scholarship | 
			University of Massachusetts-Lowell | 
			Plastics Engineering | 
			Senior | 
		
		
			  
			Juliana Covarrubias  | 
			$4,500 | 
			Russell Gould Extrusion Division Scholarship, Western Plastics Pioneers Scholarship | 
			Western Washington University | 
			Plastics & Composites Engineering | 
			Senior | 
		
		
			  
			Ashley Wisdom  | 
			$5,000 | 
			Salvatore J. Monte Thermoplastic Materials & Foams Division Scholarship, SPE Foundation Product Design & Development Division Robert Cramer Scholarship | 
			Kettering University | 
			Chemical Engineering | 
			Senior | 
		
		
			  
			Stephen Shewan  | 
			$2,500 | 
			SPE Foundation Art Haas Scholarship | 
			Ferris State University | 
			Polymer and Plastics Engineering Technology | 
			Sophomore | 
		
		
			  
			Derek Kepczynski  | 
			$2,500 | 
			SPE Foundation Carl Haas Scholarship | 
			Ferris State University | 
			Polymer and Plastics Engineering Technology | 
			Sophomore | 
		
		
			  
			Elizabeth DeFazio  | 
			$3,000 | 
			SPE Foundation Gail Bristol Scholarship | 
			Rutgers University | 
			Chemical Engineering | 
			Junior | 
		
		
			  
			Courtney Valmore  | 
			$2,500 | 
			SPE Foundation General Scholarship | 
			Rose Hulman | 
			Chemical Engineering | 
			Freshman | 
		
		
			  
			Gaelle Spileers  | 
			$3,000 | 
			SPE Foundation General Scholarship | 
			Ghent University | 
			Chemistry | 
			Senior | 
		
		
			  
			Hannah Duncan  | 
			$2,500 | 
			SPE Foundation General Scholarship | 
			Penn State Erie | 
			Plastics Engineering Technology | 
			Junior | 
		
		
			  
			Mackenzie Roach  | 
			$2,500 | 
			SPE Foundation General Scholarship | 
			Virginia Tech | 
			Chemical Engineering | 
			Junior | 
		
		
			  
			Marissa Torretti  | 
			$2,500 | 
			SPE Foundation General Scholarship | 
			Penn State Erie | 
			Plastics Engineering Technology | 
			Senior | 
		
		
			  
			Martin Eichers  | 
			$2,500 | 
			SPE Foundation General Scholarship | 
			North Dakota State University | 
			Mechanical Engineering | 
			Senior | 
		
		
			  
			Masoud Razavi  | 
			$1,000 | 
			SPE Foundation General Scholarship | 
			University of Akron | 
			Polymer Science | 
			Ph.D. | 
		
		
			  
			Madison Reed  | 
			$3,000 | 
			SPE Foundation Ruth Neward Scholarship | 
			University of Massachusetts-Lowell | 
			Plastics Engineering | 
			Senior | 
		
		
			  
			Calvin Stephens  | 
			$3,000 | 
			SPE Foundation Ted Neward Scholarship | 
			University of California-Berkeley | 
			Mechanical Engineering | 
			Sophomore | 
		
		
			  
			Laryssa Meyer  | 
			$2,500 | 
			Thermoforming Division Scholarship | 
			University of Wisconsin-Stout | 
			Plastics Engineering | 
			Senior | 
		
		
			  
			Sidney Trunzo  | 
			$1,500 | 
			Thermoforming Division Scholarship | 
			Pennsylvania College of Technology | 
			Plastics & Polymer Engineering Technologies | 
			Senior | 
		
		
			  
			Lexington Peterson  | 
			$2,000 | 
			Thermoforming Division Scholarship, Polymer Modifier & Additives Division Scholarship | 
			Pittsburg State University | 
			Plastics Engineering Technology & Polymer Chemistry | 
			Senior | 
		
		
			  
			Chinmay Saraf  | 
			$1,000 | 
			Thermoplastic Elastomers Special Interest Group Scholarship | 
			University of Massachusetts-Amherst | 
			Polymer Science & Engineering | 
			Ph.D. | 
		
		
			  
			Siddhant Iyer  | 
			$2,000 | 
			Thermoplastic Elastomers Special Interest Group Scholarship, Polymer Modifier & Additives Division Scholarship | 
			University of Massachusetts-Lowell | 
			Plastics/Polymer Engineering | 
			Senior | 
		
		
			  
			Kizazeal Forsyth  | 
			$2,500 | 
			Thomas E. Powers Detroit Section Scholarship | 
			University of Massachusetts-Lowell | 
			Plastics Engineering | 
			Senior | 
		
		
			  
			William Dayton  | 
			$2,000 | 
			Western Plastics Pioneers Scholarship | 
			University of California-Davis | 
			Chemical Engineering | 
			Junior | 
		
		
			  
			Allison Van Horn  | 
			$2,000 | 
			Western Plastics Pioneers Scholarship | 
			Oregon State University | 
			Mechanical/Manufacturing Engineering & Business Administration | 
			Senior | 
		
		
			  
			Jordan Howell  | 
			$3,000 | 
			Willi Müller Blow Molding Division Scholarship | 
			Kettering University | 
			Industrial Engineering & Applied Math | 
			Senior |