| Winner | 
			Amount. | 
			School | 
			Degree | 
			Scholarship | 
			Class Level | 
		
		
			 
			Priya Venkatraman  
			 | 
			$2,000 | 
			Virginia Tech | 
			Macromolecular Science & Engineering | 
			Automotive & Composites Division ACCE Scholarship | 
			Ph.D. | 
		
		
			 
			Bradley Sutliff  
			 | 
			$2,000 | 
			Virginia Tech | 
			Macromolecular Science & Engineering | 
			Automotive & Composites Division ACCE Scholarship | 
			Ph.D. | 
		
		
			 
			Mariana Desiree Reale Batista  
			 | 
			$2,500 | 
			Michigan State University | 
			Materials Science and Engineering | 
			Automotive & Composites Division Dr. Jackie Rehkopf Scholarship | 
			Ph.D. | 
		
		
			 
			Akshata Kulkarni  
			 | 
			$2,500 | 
			University of Akron | 
			Polymer Engineering | 
			Automotive & Composites Division Dr. Jackie Rehkopf Scholarship | 
			Ph.D. | 
		
		
			 
			Steven Vecchi  
			 | 
			$3,000 | 
			Penn State Behrend | 
			Plastics Engineering Technology | 
			Blow Molding Division W. Muller Scholarship | 
			Senior | 
		
		
			 
			Shnaidie Macajoux  
			 | 
			$3,000 | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
			Blow Molding Division Carrie Fox Solin Scholarship | 
			Senior | 
		
		
			 
			Colleen Murray  
			 | 
			$3,500 | 
			University of Delaware | 
			Materials Science | 
			Composites Division Harold Giles Scholarship | 
			Masters | 
		
		
			 
			Kristen Postiglione  
			 | 
			$2,500 | 
			Stevens Institute of Technology | 
			Engineering Management | 
			Extrusion Division Ed Steward Scholarship | 
			Freshman | 
		
		
			 
			Leticia Cervantes  
			 | 
			$2,500 | 
			Purdue University | 
			Chemical Engineering | 
			Extrusion Division Ed Steward Scholarship | 
			Freshman | 
		
		
			 
			Callie Zawaski  
			 | 
			$5,000 | 
			Virginia Tech | 
			Mechanical Engineering | 
			Extrusion Division Lew Erwin Scholarship | 
			Ph.D. | 
		
		
			 
			Shawnee Mills  
			 | 
			$2,500 | 
			Pennsylvania College of Technology | 
			Plastics & Polymer Engineering Technology | 
			Extrusion Division Russell Gould Scholarship | 
			Junior | 
		
		
			 
			Hikma Abajorga  
			 | 
			$2,500 | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
			Extrusion Division Russell Gould Scholarship | 
			Senior | 
		
		
			 
			Michaela Gibson  
			 | 
			$2,500 | 
			Clemson University | 
			Packaging Science | 
			Flexible Packaging Division Scholarship | 
			Junior | 
		
		
			 
			Elizabeth Saly  
			 | 
			$2,750 | 
			University of Wisconsin - Stout | 
			Plastics Engineering | 
			Injection Molding Division Scholarship | 
			Senior | 
		
		
			 
			Trapper Ferris  
			 | 
			$1,500 | 
			Penn State Behrend | 
			Plastics Engineering Technology | 
			Polymer Modifier & Additives Division Scholarship | 
			Junior | 
		
		
			 
			Arezoo Avid  
			 | 
			$2,000 | 
			University of California Irvine | 
			Chemical and Biochemical Engineering | 
			Polymer Modifier & Additives Division Scholarship | 
			Ph.D. | 
		
		
			 
			Mayesha Binte Mahmud  
			 | 
			$2,000 | 
			University of Toronto | 
			Mechanical Engineering | 
			Polymer Modifier & Additives Division Scholarship | 
			Ph.D. | 
		
		
			 
			Martin Eichers  
			 | 
			$3,500 | 
			North Dakota State University | 
			Mechanical Engineering | 
			Polymer Modifier & Additives Division Scholarship, Automotive & Composites Division ACCE Scholarship | 
			Senior | 
		
		
			 
			Lexington Peterson  
			 | 
			$3,000 | 
			Pittsburg State University | 
			Plastics Engineering Technology & Polymer Chemistry | 
			Polymer Modifier & Additives Division Scholarship, Thermoforming Division Scholarship | 
			Junior | 
		
		
			 
			Siddhant Iyer  
			 | 
			$9,000 | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
			Polymer Modifier & Additives Division Scholarship, Thermoplastic Materials & Foams Division Scholarship, Harold Giles Composites Division Scholarship | 
			Senior | 
		
		
			 
			Jared Pavlick  
			 | 
			$2,500 | 
			University of Michigan | 
			Biomedical Engineering | 
			SPE Foundation Art Haas Scholarship | 
			Freshman | 
		
		
			 
			Adam Everse  
			 | 
			$2,500 | 
			Ferris State University | 
			Plastics Engineering Technology | 
			SPE Foundation Carl Haas Scholarship | 
			Senior | 
		
		
			 
			Erik Stitt  
			 | 
			$2,500 | 
			Michigan State University | 
			Materials Science & Engineering | 
			Detroit Section Irv Poston Scholarship | 
			Ph.D. | 
		
		
			 
			Elizabeth DeFazio  
			 | 
			$2,500 | 
			Rutgers University | 
			Chemical Engineering | 
			Detroit Section Norm Kakarala Scholarship | 
			Junior | 
		
		
			 
			Jordan Howell  
			 | 
			$2,500 | 
			Kettering University | 
			Industrial Engineering & Applied Mathematics | 
			Detroit Section Robert G. Dailey Scholarship | 
			Senior | 
		
		
			 
			Laryssa Meyer  
			 | 
			$2,500 | 
			University of Wisconsin - Stout | 
			Plastics Engineering | 
			Detroit Section Thomas E. Powers Scholarship | 
			Senior | 
		
		
			 
			Yajaira Hernandez  
			 | 
			$2,000 | 
			University of Houston | 
			Mechanical Engineering Technology | 
			SPE Foundation Fleming-Blaszcak Scholarship | 
			Junior | 
		
		
			 
			Annabel Sharnowski  
			 | 
			$3,000 | 
			University of Michigan | 
			College of Engineering | 
			SPE Foundation Gail Bristol Scholarship | 
			Freshman | 
		
		
			 
			Alison Kennedy  
			 | 
			$2,000 | 
			Case Western Reserve University | 
			Polymer Science & Engineering | 
			SPE Foundation General Scholarship | 
			Junior | 
		
		
			 
			Melissa Kraeger  
			 | 
			$1,500 | 
			Rochester Institute of Technology | 
			Mechanical Engineering Technology | 
			SPE Foundation General Scholarship | 
			Junior | 
		
		
			 
			Lauren Seas  
			 | 
			$2,000 | 
			University of Akron | 
			Chemical Engineering | 
			SPE Foundation General Scholarship | 
			Senior | 
		
		
			 
			Molly Teece  
			 | 
			$1,500 | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
			SPE Foundation General Scholarship | 
			Sophomore | 
		
		
			 
			Jill Bohnet  
			 | 
			$2,000 | 
			Louisiana State University | 
			Chemical Engineering | 
			SPE Foundation Gulf Coast Hurricane Scholarship | 
			Freshman | 
		
		
			 
			Benjamin Letherer  
			 | 
			$1,000 | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
			SPE Foundation Robert E. Cramer Product Design & Development Division Scholarship | 
			Masters | 
		
		
			 
			Brooke Lenhardt  
			 | 
			$3,000 | 
			Penn State Behrend | 
			Plastics Engineering Technology | 
			SPE Foundation Ruth Neward Scholarship | 
			Senior | 
		
		
			 
			Lucas Poche  
			 | 
			$3,000 | 
			Pennsylvania College of Technology | 
			Plastics & Polymer Engineering Technology | 
			SPE Foundation Ted Neward Scholarship | 
			Senior | 
		
		
			 
			Antonia Chin  
			 | 
			$2,500 | 
			Kettering University | 
			Chemical Engineering | 
			Thermoforming Division Scholarship | 
			Senior | 
		
		
			 
			Haven Bontz  
			 | 
			$2,000 | 
			Pennsylvania College of Technology | 
			Plastic & Polymer Engineering Technology | 
			Thermoforming Division Scholarship | 
			Senior | 
		
		
			 
			Nathan Rader-Edkin  
			 | 
			$2,500 | 
			Pennsylvania College of Technology | 
			Plastic & Polymer Engineering Technology | 
			Thermoforming Division Scholarship | 
			Senior | 
		
		
			 
			Samuel Bliesner  
			 | 
			$1,500 | 
			Tulane University | 
			Chemical & Biomolecular Engineering | 
			Thermoforming Division Scholarship | 
			Ph.D. | 
		
		
			 
			Sai Aditya Pradeep  
			 | 
			$1,000 | 
			Clemson University | 
			Autmotive Engineering (Materials & Manufacturing) | 
			Thermoplastic Elastomers Special Interest Group Scholarship | 
			Ph.D. | 
		
		
			 
			Camille Holman  
			 | 
			$1,000 | 
			Pittsburg State University | 
			Plastics Engineering Technology & Polymer Chemistry | 
			Thermoplastic Elastomers Special Interest Group Scholarship | 
			Junior | 
		
		
			 
			Mikayla Harkey  
			 | 
			$1,000 | 
			University of North Carolina at Charlotte | 
			Mechanical Engineering Technology | 
			Thermoplastic Elastomers Special Interest Group Scholarship | 
			Junior | 
		
		
			 
			Jillian McKenzie 
			 | 
			$2,000 | 
			University of the Pacific | 
			Mechanical Engineering | 
			Western Plastics Pioneers Scholarship | 
			Senior | 
		
		
			 
			Samuel Estes 
			 | 
			$2,000 | 
			Western Washington University | 
			Plastics & Composites Engineering | 
			Western Plastics Pioneers Scholarship | 
			Junior | 
		
		
			 
			Mikaela Sadri 
			 | 
			$2,000 | 
			Western Washington University | 
			Plastics & Composites Engineering | 
			Western Plastics Pioneers Scholarship | 
			Senior |